Openings & Rates
Check-in time: 4:00 pm / Check-out time: 9:00 am.
2026 Openings
Note: We are updating our reservations for Summer 2026/27. Email vacation@woodlawnresort.com to book or use the “Book a Cottage” Button for real time availability! (Last updated 6-8-26).
| Week | Openings |
| May 29 - June 5, 2027 | 2027: *NEW* Whole Resort Booking Available |
| June 5 - June 12, 2027 | 2027: Cottages # 7, 8, 9 |
| June 13 - June 20, 2026 | Cottages # 3, 6, 7, 9 |
| June 20 - June 27, 2026 | *Cancellation!* Cottages #1-9 Available! |
| June 27 - July 4, 2026 | Cottages # 2, 3, 4 |
| July 4 - July 11, 2026 | Cottages # 2, 5 |
| July 11 - July 18, 2026 | Cottages # 1, 2 |
| July 18 - July 25, 2026 | Cottages # 2, 3 |
| July 25 - Aug 1, 2026 | No Vacancy |
| Aug 1 - Aug 8, 2026 | Cottage # 9 |
| Aug 8 - Aug 15, 2026 | Cottages # 4-7 |
| Aug 15 - Aug 22, 2026 | Cottages # 3-5, 7 |
| August 22 - Aug 29, 2026 | Cottages # 3-5, 7 |
| August 29 - Sept 5, 2026 |  Cottages# 1-8 |
| FALL COLORS | Min 3 night stay |
We have high, middle, and low rates. Rates are lowest at the beginning and end of the season, when the fishing season is best but the weather a bit less dependable.
2026 Rates
| Week | #1, 9 (1-8) | #8 (1-6) | #4 (1-6) | #5 (1-6) | #6 (1-4) | #2, 3, 7 (1-4) |
| May 30 - June 6 | $1825 | $1530 | $1420 | $1370 | $1335 | $1230 |
| June 6 - June 13 | $1825 | $1530 | $1420 | $1370 | $1335 | $1230 |
| June 13 - June 20 | $2125 | $1725 | $1675 | $1585 | $1415 | $1350 |
| June 20 - June 27 | $2415 | $1725 | $1900 | $1805 | $1575 | $1450 |
| June 27 - July 4 | $2535 | $2065 | $1985 | $1900 | $1685 | $1550 |
| July 4 - July 11 | $2535 | $2065 | $1985 | $1900 | $1685 | $1550 |
| July 11 - July 18 | $2535 | $2065 | $1985 | $1900 | $1685 | $1550 |
| July 18 - July 25 | $2535 | $2065 | $1985 | $1900 | $1685 | $1550 |
| July 25 - Aug 1 | $2535 | $2065 | $1985 | $1900 | $1685 | $1550 |
| Aug 1 - Aug 8 | $2435 | $2065 | $1985 | $1900 | $1685 | $1550 |
| Aug 8 - Aug 15 | $2235 | $1900 | $1835 | $1745 | $1555 | $1450 |
| Aug 15 - Aug 22 | $1900 | $1735 | $1680 | $1585 | $1425 | $1350 |
| Aug 22 - Aug 29 | $1900 | $1735 | $1680 | $1585 | $1425 | $1350 |
| Aug 29 - Sept 5 | $1900 | $1735 | $1680 | $1585 | $1425 | $1350 |
Rates refer to the base occupancy, which is the number in parentheses. Each additional person is $40 a night or $200 a week.
To hold your reservation, we ask for 30% of the weekly rental as a deposit. In the event that you need to cancel, we will return the deposit, minus a $75 service fee, when (and if) another party reserves the cabin.
Take a look at our boat, motor, and other rental rates.
Cottage #4 living room looking toward the lake.
Cottage #1 kitchen.
Cottage #4 bunkroom.