Openings & Rates
Check-in time: 4:00 pm / Check-out time: 9:00 am.
2027 Openings
Note: We are updating our reservations for Summer 2027! Email vacation@woodlawnresort.com to book or use the “Book a Cottage” Button for real time availability!
| Week | Available Cottages |
|---|---|
| May 29 - June 5 | Cottages 1-9 |
| June 5 - June 12 | Cottages 1, 2, 8 |
| June 12 - June 19 | Cottages 2, 6 |
| June 19 - June 26 | Cottages 1-9 |
| June 26 - July 3 | Cottages 2, 3 |
| July 3 - July 10 | Cottages 2, 3, 4, 8 |
| July 10 - July 17 | Cottages 1, 2 |
| July 17 - July 24 | Cottages 2, 3 |
| July 24 - July 31 | Fully Booked |
| July 31 - August 7 | Fully Booked |
| August 7 - August 14 | Cottages 4, 5, 6, 7 |
| August 14 - August 21 | Cottages 3, 4, 5, 7 |
| August 21 - August 28 | Cottages 3, 4, 5, 7 |
| August 28 - September 4 | Cottages 1-7 |
| Fall Colors | Call to Inquire |
We're currently accepting reservations for Summer 2027!
To inquire about available cottages or reserve your favorite week, email us at vacation@woodlawnresort.com or use our "Book a Cottage" button to check real-time availability.
We look forward to welcoming you to Woodlawn Resort!
We have high, middle, and low rates. Rates are lowest at the beginning and end of the season, when the fishing season is best but the weather a bit less dependable.
2027 Rates
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| May 29 - Jun 5 | $1,875 | $1,275 | $1,275 | $1,475 | $1,475 | $1,375 | $1,275 | $1,585 | $1,875 |
| Jun 5 - Jun 12 | $1,875 | $1,275 | $1,275 | $1,475 | $1,475 | $1,375 | $1,275 | $1,585 | $1,875 |
| Jun 12 - Jun 19 | $2,225 | $1,400 | $1,400 | $1,735 | $1,645 | $1,465 | $1,400 | $1,785 | $2,225 |
| Jun 19 - Jun 26 | $2,500 | $1,500 | $1,500 | $1,965 | $1,870 | $1,630 | $1,500 | $1,785 | $2,500 |
| Jun 26 - Jul 3 | $2,625 | $1,600 | $1,600 | $2,055 | $1,965 | $1,745 | $1,600 | $2,135 | $2,625 |
| Jul 3 - Jul 10 | $2,625 | $1,600 | $1,600 | $2,055 | $1,965 | $1,745 | $1,600 | $2,135 | $2,625 |
| Jul 10 - Jul 17 | $2,625 | $1,600 | $1,600 | $2,055 | $1,965 | $1,745 | $1,600 | $2,135 | $2,625 |
| Jul 17 - Jul 24 | $2,625 | $1,600 | $1,600 | $2,055 | $1,965 | $1,745 | $1,600 | $2,135 | $2,625 |
| Jul 24 - Jul 31 | $2,625 | $1,600 | $1,600 | $2,055 | $1,965 | $1,745 | $1,600 | $2,135 | $2,625 |
| Jul 31 - Aug 7 | $2,520 | $1,600 | $1,600 | $2,055 | $1,965 | $1,745 | $1,600 | $2,135 | $2,520 |
| Aug 7 - Aug 14 | $2,325 | $1,500 | $1,500 | $1,900 | $1,805 | $1,610 | $1,500 | $1,965 | $2,325 |
| Aug 14 - Aug 21 | $1,965 | $1,400 | $1,400 | $1,740 | $1,640 | $1,475 | $1,400 | $1,795 | $1,965 |
| Aug 21 - Aug 28 | $1,965 | $1,400 | $1,400 | $1,740 | $1,640 | $1,475 | $1,400 | $1,795 | $1,965 |
| Aug 28 - Sep 4 | $1,965 | $1,400 | $1,400 | $1,740 | $1,640 | $1,475 | $1,400 | $1,795 | $1,965 |
Rates refer to the base occupancy, which is the number in parentheses. Each additional person is $40 a night or $200 a week.
To hold your reservation, we ask for 30% of the weekly rental as a deposit. In the event that you need to cancel, we will return the deposit, minus a $75 service fee, when (and if) another party reserves the cabin.
Take a look at our boat, motor, and other rental rates.
Cottage #4 living room looking toward the lake.
Cottage #1 kitchen.
Cottage #4 bunkroom.